FLAT PACK WARDROBE STORAGE
Wardrobe flat pack solutions available in a range of sizes as stand alone or combined joined units.
- All units supplied flat pack in boxes
- All units include bottom kickers, backs and tops
- Detailed instructions included
- Storage components only, does not include doors, runners etc
- Suitable for walk in or reach in wardrobes
- Handles are subject to change (due to availability)
- See our range in store
- Prices available in store
- The following applied to units that contain drawers

| Unit Type | Height (mm) | Width (mm) | Depth (mm) |
| 6 Shelf | 2000 | 608 | 450 |
| 6 Shelf | 2000 | 750 | 450 |
| 4 Drawer, 3 Shelf | 2000 | 608 | 450 |
| 5 Drawer, 3 Shelf | 2000 | 608 | 450 |
| Shoe Tower | 2000 | 250 | 450 |
| Double Hanging | 2000 | 750 | 450 |
| Hanging & 3 drawers | 2000 | 750 | 450 |
| Corner Shelf | 2000 | 800 | 450 |
| Unit Type | Height (mm) | Width (mm) | Depth (mm) |
| 3 Shelf | 1035 | 608 | 450 |
| 4 Drawer | 1035 | 608 | 450 |
| 5 Drawer | 1035 | 608 | 450 |
| 3 Drawer | 745 | 608 | 450 |
| Unit Type | Height (mm) | Width (mm) | Depth (mm) |
| Chrome 4 Basket , 3 shelf | 1800 | 450 | 445 |
| Chrome 4 Basket, 3 shelf | 1800 | 600 | 445 |
| Chrome 4 Basket, 3 shelf | 1800 | 900 | 445 |
| 4 vinyl wrapped drawer, 3 Shelf | 1800 | 600 | 445 |
| Unit Type | Height (mm) | Width (mm) | Depth (mm) |
| White 4 Basket, 3 shelf | 1800 | 500 | 445 |
| White 4 adjustable shelf, 2 fixed shelf | 1800 | 450 | 445 |
| White 4 adjustable shelf, 2 fixed shelf | 1800 | 500 | 445 |
| White 4 adjustable shelf, 2 fixed shelf | 1800 | 600 | 445 |
| White 4 adjustable shelf, 2 fixed shelf | 1800 | 900 | 445 |
PLEASE NOTE UNITS WITH DRAWERS THE FOLLOWING APPLIES:



































